Product Description
Model_Number: | FU15 |
PRODUCT NAME: | 7.5 HP - TEFC - 3515 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TEFC |
HORSEPOWER: | 7.5 |
KILOWATTS: | 5.6 |
POLES: | 2 |
NUMBER SPEEDS: | 1 |
RPM: | 3515 |
HERTZ: | 60 |
VOLTS PRIMARY: | 575 |
VOLTS : | 575 |
FRME : | 184 |
SHAFT CODE: | T |
MOUNTING: | HORZ-FOOTED |
ASSEMBLY POSITION: | F1 |
MOTOR TYPE: | UTE |
OPPOSITE END BEARING: | 6205-2Z-J/C3 |
SHAFT END BEARING: | 6206-2Z-J/C3 |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.25 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 70 |
BREAKDOWN TORQUE: | 317 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 261 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | J |
LOCKED ROTOR AMPS: | 57 |
NEMA NOMINAL EFFICIENCY: | 89.5 |
FULL LOAD AMPS PRIMARY: | 7.1 |
SERVICE FACTOR AMPS PRIMARY: | 9 |
Product Videos
Custom Field
Voltage 575
Horsepower 7.5 HP
Phase 3
Enclosure Type TEFC
Frequency (Hz) 60
Efficiency Premium
RPM 3600
Frame 184T
Additional Attributes Unimount