Product Description
0.50 HP 1800 230/460
Download Datapackage - Catalog T12S2A - Model P063FWP4372015B
Model Number: | P063FWP4372015B |
PRODUCT NAME: | .5 HP - TEFC - 1725 |
PHASETYPE: | 3 POLYPHASE |
MOTOR ENCLOSURE: | TEFC |
HORSEPOWER: | .5 |
KILOWATTS: | 0.4 |
POLES: | 4 |
NUMBER SPEEDS: | 1 |
RPM: | 1725 |
RPM 2: | 1425 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 208-230/460 V |
VOLTS : | 208 |
VOLTS 2: | 230 |
VOLTS 3: | 460 |
FRME : | 56 |
STATOR DIAMETER: | 6.3 |
STACK: | 1.375 |
MOUNTING: | RIGID |
MOTOR TYPE: | FHP |
OPPOSITE END BEARING: | 6203 |
SHAFT END BEARING: | 6203 |
AMBIENT: | 40 |
ROTATION: | REVERSIBLE |
SERVICE FACTOR: | 1.25 |
SHIPPING WEIGHT: | 21 |
THERMAL PROTECTION: | NONE |
BREAKDOWN TORQUE: | 105.7 |
BREAKDOWN TORQUE UOM: | OZFT |
LOCKED ROTOR TORQUE: | 43.56 |
LOCKED ROTOR TORQUE UOM: | OZFT |
INSULATION CLASS: | F |
KVA CODE LETTER: | L |
LOCKED ROTOR AMPS: | 16.72 |
FULL LOAD AMPS PRIMARY: | 2.0-1.9/1.0 |
SERVICE FACTOR AMPS PRIMARY: | 2.2-2.2/2.4 |
US Electric by Nidec.
USEM motor for general industrial equipment including fans, blowers, compressors, pumps and direct connected equipment.
Product Videos
Custom Field
Voltage 230/460
Horsepower 0.5 HP
Phase 3
Enclosure Type TEFC
Frequency (Hz) 60
Efficiency Standard
RPM 1800
Frame 56
Additional Attributes None