Product Description
Model_Number: | DP49 |
PRODUCT NAME: | 7.5 HP - TEFC - 3530 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TEFC |
HORSEPOWER: | 7.5 |
KILOWATTS: | 5.6 |
POLES: | 2 |
NUMBER SPEEDS: | 1 |
RPM: | 3530 |
RPM 2: | 3530 |
RPM 3: | 3510 |
RPM 4: | 2905 |
RPM 5: | 2905 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 230/460 |
VOLTS : | 460 |
VOLTS 2: | 230 |
VOLTS 3: | 208 |
VOLTS 4: | 380 |
VOLTS 5: | 190 |
FRME : | 213 |
SHAFT CODE: | T |
MOUNTING: | HORZ-FOOTED |
ASSEMBLY POSITION: | F1 |
MOTOR TYPE: | UTE |
OPPOSITE END BEARING: | 6206-2Z-J/C3 |
SHAFT END BEARING: | 6208-2Z-J/C3 |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.25 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 105 |
BREAKDOWN TORQUE: | 305 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 177 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | H |
LOCKED ROTOR AMPS: | 62.8 |
NEMA NOMINAL EFFICIENCY: | 91 |
FULL LOAD AMPS PRIMARY: | 17.8/8.9 |
SERVICE FACTOR AMPS PRIMARY: | 22.3/11.2 |
Product Videos
Custom Field
Voltage 230/460
Horsepower 7.5 HP
Phase 3
Enclosure Type TEFC
Frequency (Hz) 60
Efficiency Standard
RPM 3600
Frame 184T
Additional Attributes Unimount