Product Description
Model_Number: | AT32 |
PRODUCT NAME: | 10 HP - TEFC - 1760 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TEFC |
HORSEPOWER: | 10 |
KILOWATTS: | 7.5 |
POLES: | 4 |
NUMBER SPEEDS: | 1 |
RPM: | 1760 |
HERTZ: | 60 |
VOLTS PRIMARY: | 575 |
VOLTS : | 575 |
FRME : | 215 |
SHAFT CODE: | T |
MOUNTING: | HORZ-FOOTED |
ASSEMBLY POSITION: | F1 |
MOTOR TYPE: | UTE |
OPPOSITE END BEARING: | 6206-2Z-J/C3 |
SHAFT END BEARING: | 6208-2Z-J/C3 |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.25 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 140 |
BREAKDOWN TORQUE: | 299 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 234 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | H |
LOCKED ROTOR AMPS: | 64 |
NEMA NOMINAL EFFICIENCY: | 91.7 |
FULL LOAD AMPS PRIMARY: | 9.6 |
SERVICE FACTOR AMPS PRIMARY: | 12 |
Product Videos
Custom Field
Voltage 575
Horsepower 10 HP
Phase 3
Enclosure Type TEFC
Frequency (Hz) 60
Efficiency NEMA Premium
RPM 1800
Frame 215T
Additional Attributes Unimount