Product Description
Model_Number: | AS70 |
PRODUCT NAME: | 10 HP - TEFC - 1760 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | TEFC |
HORSEPOWER: | 10 |
KILOWATTS: | 7.5 |
POLES: | 4 |
NUMBER SPEEDS: | 1 |
RPM: | 1760 |
RPM 2: | 1760 |
RPM 3: | 1750 |
RPM 4: | 1445 |
RPM 5: | 1445 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 208-230/460 |
VOLTS : | 460 |
VOLTS 2: | 230 |
VOLTS 3: | 208 |
VOLTS 4: | 380 |
VOLTS 5: | 190 |
FRME : | 215 |
SHAFT CODE: | T |
MOUNTING: | HORZ-FOOTED |
ASSEMBLY POSITION: | F1 |
MOTOR TYPE: | UTE |
OPPOSITE END BEARING: | 6206-2Z-J/C3 |
SHAFT END BEARING: | 6208-2Z-J/C3 |
AMBIENT: | 40 |
ROTATION: | DUAL |
SERVICE FACTOR: | 1.25 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 99 |
BREAKDOWN TORQUE: | 297 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 232 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | H |
LOCKED ROTOR AMPS: | 80 |
NEMA NOMINAL EFFICIENCY: | 91.7 |
FULL LOAD AMPS PRIMARY: | 26.5-23.9/12 |
SERVICE FACTOR AMPS PRIMARY: | 0-30/15 |
Product Videos
Custom Field
Voltage 230/460
Horsepower 10 HP
Phase 3
Enclosure Type TEFC
Frequency (Hz) 60
Efficiency NEMA Premium
RPM 1800
Frame 215T
Additional Attributes Unimount