Product Description
Additional Class Attributes | |
Connection | Mechanical |
Contains DE-OX® | No |
Mounting Hole Type | Thru |
Number of Conductors | 4 |
Number of Mounting Holes | 10 |
Number of Poles | 1 |
Number of Ports / Wireways | 4 |
Additional Technical Specifications | |
Conductor Type | Stranded |
Dimensions | |
Dimension G (IN) | 0.563 |
Dimension G (mm) | 14.3002 |
Drive Size Main | 1/2 |
Drive Type Main | Internal Hex |
Height (IN) | 1.5 |
Height BX (IN) | 2 |
Length (IN) | 5.5 |
Mounting Bolt/Stud Size (mm) | 304.8 |
Mounting Hole Diameter (IN) | 0.562 |
Mounting Hole Diameter (mm) | 14.2748 |
Mounting Hole Spacing (IN) | 1.75 |
Mounting Hole Spacing (mm) | 44.45 |
Tang Length (IN) | 3.25 |
Tang Length (mm) | 82.55 |
Tang Thickness (IN) | 0.375 |
Tang Thickness (mm) | 9.525 |
Tang Width (IN) | 5 |
Tang Width (mm) | 127 |
Weight (LB) | 1.644 |
Weight BX (LB) | 1.7912 |
Width (IN) | 5 |
Width BX (IN) | 6.1875 |
Material and Finish | |
Conductor Material | Aluminum |
Conductor Material | Copper |
Connector Finish | Tin |
Insulation | NA |
Material | Aluminum |
Wire Binding Hardware Finish | Tin |
Wire Binding Hardware Material | Aluminum |
Bolt and Screw Sizes | |
Mounting Bolt/Stud Size | 1/2 |
Number of Wire Binding Screws per Port | 2 |
Wire Binding Screw Size | 13/16 |
Wire Binding Torque | 500 |
Environment and Temperature | |
Temperature Rating | 90°C |
Conductor Ranges | |
Conductor Range AL Solid (Secondary, tap, load) | NA |
Conductor Range AL Stranded (Primary, run, main, line) | 600 kcmil - 2 Str |
Conductor Range AL Stranded (Secondary, tap, load) | NA |
Conductor Range CU Solid (Primary, run, main, line) | NA |
Conductor Range CU Solid (Secondary, tap, load) | NA |
Conductor Range CU Stranded (Primary, run, main, line) | 600 kcmil - 2 Str |
Conductor Range CU Stranded (Secondary, tap, load) | NA |
Conductor Range AL Solid (Primary, run, main, line) | NA |
Wire Combinations | NA |
Testing Standards | |
CSA File Number | LR-29601 |
CSA Standard | C22.2 No. 65-03 |
Prop65 Compliance | This product is in compliance with Prop65. It is not known to contain any chemicals associated with this regulation |
ROHS Indicator | IND |
UL Control Number | 453G |
UL / CULUS Specification | UL 486A/B Listed |
UL File Number | E6207 |
General | |
Bag Quantity | 1 |
Carton Quantity Description | STD PACK QTY 1 |
Direct Burial | No |
Dual Rated | Yes |
NEMA Code | S-588-3 |
UPC Code | 78366991226 |